{1} Active Tickets (63 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #235 | system keychain almostVPN with unknown password that I had not given | FAQ | 0.9 | AlmostVPN 0.9.1 | defect | trivial | andrei | 08/15/06 |
| #70 | Failed to start AlmostVPN - stale PIDs | FAQ | 0.9 | AlmostVPN 1.0 Future | defect | blocker | anonymous * | 11/18/05 |
| #266 | activation doesnt work, preference pane hangs when configuring, service wont start | PreferencePanel | 1.0 | AlmostVPN 1.0 RC3 | defect | blocker | andrei * | 09/01/06 |
| #108 | Instaled, configured but cannot start | PreferencePanel | defect | blocker | andrei | 01/05/06 | ||
| #109 | Stale PIDs again as an error and can't run AVPN w/out restarting | PreferencePanel | defect | major | andrei | 01/06/06 | ||
| #146 | almost vpn taking FOREVER to load. | PreferencePanel | AlmostVPN 0.9.13 | defect | major | andrei | 02/27/06 | |
| #286 | upgrade from AlmostVPN to AlmostVPN/Pro | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | critical | andrei * | 09/17/06 |
| #269 | Won't resolve domain name properly | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | major | andrei * | 09/06/06 |
| #224 | After leaving the Powerbook up all night, the tunnels seemed to have dropped | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 08/13/06 |
| #330 | crash | PreferencePanel | 1.0 | AlmostVPN 1.5 | defect | normal | andrei | 02/26/07 |
| #158 | test | FAQ | defect | normal | andrei | 05/05/06 | ||
| #173 | Cannot Edit Destination Port Number | PreferencePanel | 1.0 | defect | normal | andrei | 07/10/06 | |
| #231 | Allow user to specify the interface being used | PreferencePanel | 1.0 | enhancement | normal | andrei | 08/14/06 | |
| #232 | Automaticallly stop a tunnel when interface is no longer active. | PreferencePanel | enhancement | normal | andrei | 08/14/06 | ||
| #280 | Dump while adding resource to a host | PreferencePanel | defect | normal | andrei | 09/13/06 | ||
| #293 | test | FAQ | defect | normal | andrei | 09/24/06 | ||
| #117 | Mounts drive as blank | PreferencePanel | 0.9 | AlmostVPN 0.9.12 | defect | normal | andrei | 01/20/06 |
| #88 | Fail to connect to account | FAQ | 0.9 | AlmostVPN 0.9.6 | defect | normal | andrei * | 12/04/05 |
| #96 | After disabling Almost VPN, I cannot access my internal mail server anymore. | FAQ | 0.9 | AlmostVPN 1.0 Future | defect | blocker | anonymous * | 12/07/05 |
| #134 | stale PIDs | PreferencePanel | 0.9 | AlmostVPN 1.0 Future | defect | blocker | andrei * | 02/09/06 |
| #183 | AlmostVPN breaks down when close my PowerBook and doesn't recover after I restart (reopen) it | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | blocker | andrei * | 07/22/06 |
| #76 | Machine doesn't get its "split personality" | PreferencePanel | 0.9 | AlmostVPN 1.0 Future | defect | major | andrei * | 11/24/05 |
| #208 | Beta 6: access to afp disk through 127.13.0.2:13001 forces finder to quit | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | major | andrei * | 08/04/06 |
| #37 | Need to add scroll bar to "SSH Option" field on tunnels tab | PreferencePanel | 0.9 | AlmostVPN 1.0 Future | defect | normal | andrei * | 10/15/05 |
| #38 | Need to add scroll bar to Summary text. | PreferencePanel | 0.9 | AlmostVPN 1.0 Future | enhancement | normal | andrei * | 10/15/05 |
| #49 | Stale PID? | PreferencePanel | 0.9 | AlmostVPN 1.0 Future | defect | normal | andrei * | 11/04/05 |
| #67 | peculiar half-installed state | PreferencePanel | 0.9 | AlmostVPN 1.0 Future | defect | normal | andrei * | 11/12/05 |
| #104 | PID is dead error | PreferencePanel | 0.9 | AlmostVPN 1.0 Future | defect | normal | andrei * | 12/30/05 |
| #112 | Almost VPN does not send passphrase | PreferencePanel | 0.9 | AlmostVPN 1.0 Future | defect | normal | andrei * | 01/16/06 |
| #116 | using multiple boxes via localhost | FAQ | 0.9 | AlmostVPN 1.0 Future | defect | normal | andrei * | 01/20/06 |
| #156 | All lengthy operations need to employ some form of progress indicator | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | enhancement | normal | andrei | 04/01/06 |
| #160 | AlmostVPN doesn't retry to connect after a network failure | PreferencePanel | 0.9 | AlmostVPN 1.0 Future | enhancement | normal | andrei * | 05/21/06 |
| #180 | SUDO less operations | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei | 07/19/06 |
| #181 | 1.0 beta 5 not connecting; backend status: stopped | FAQ | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 07/19/06 |
| #201 | QuickSilver intergation | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 07/31/06 |
| #202 | Grawl integration | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 07/31/06 |
| #207 | Not sending password | PreferencePanel | 0.9 | AlmostVPN 1.0 Future | defect | normal | andrei * | 08/03/06 |
| #209 | Remote Control should be able to start appropriate application | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 08/04/06 |
| #214 | Crash with RC1 | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 08/12/06 |
| #215 | RC1 missing features? | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | task | normal | andrei * | 08/12/06 |
| #217 | RC1 - Discovery not working? | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 08/12/06 |
| #218 | Nothing happens | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 08/12/06 |
| #223 | Activation information disappears from pref pane | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 08/13/06 |
| #225 | Trying to configure a tunnel | FAQ | 1.0 | AlmostVPN 1.0 Future | task | normal | andrei | 08/14/06 |
| #239 | So slow appears to crash | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 08/17/06 |
| #245 | Unable to empty the Trash | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 08/18/06 |
| #250 | Wish List - Connection Rules | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | enhancement | normal | andrei * | 08/23/06 |
| #251 | Sleep -> IP change -> Wake -> AlmostVPN Stops working | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 08/23/06 |
| #260 | widget order is out of wack | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 08/29/06 |
| #278 | add support for port knocking (security/firewall) | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | enhancement | normal | anonymous * | 09/12/06 |
| #285 | test ticket | Menu Bar | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei | 09/16/06 |
| #287 | Failure to Connect | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 09/18/06 |
| #288 | Need to be able to associate *.term files with console on particular ssh server | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 09/18/06 |
| #289 | Need to be able to start multiple copy of "Console" | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei | 09/18/06 |
| #316 | Need to be able to import 1.x configuration | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | normal | andrei * | 01/28/07 |
| #321 | Version shows old value after upgrade | PreferencePanel | 1.0 | AlmostVPN 1.5 | defect | normal | andrei | 02/17/07 |
| #329 | WARNING : ... no value for ... application-support-path | PreferencePanel | 1.0 | AlmostVPN 1.5 | defect | normal | andrei | 02/26/07 |
| #331 | When tunnels fail, there is no any feedback | PreferencePanel | 1.0 | AlmostVPN 1.5 | defect | normal | andrei | 02/28/07 |
| #332 | Incorporate sshfs | PreferencePanel | 1.0 | AlmostVPN 1.5 | defect | normal | andrei | 03/01/07 |
| #333 | Integrate with Sparkle | PreferencePanel | 1.0 | AlmostVPN 1.5 | defect | normal | andrei | 03/02/07 |
| #336 | Idenitty import process does not provide adequate feedback | PreferencePanel | 1.0 | AlmostVPN 1.5 | defect | normal | andrei * | 03/10/07 |
| #233 | Another typo | PreferencePanel | 1.0 | defect | trivial | andrei | 08/15/06 | |
| #262 | Icons on Prefrence Pane should indicate which screen you are on. | PreferencePanel | 1.0 | AlmostVPN 1.0 Future | defect | minor | andrei * | 08/29/06 |
Note: See TracReports for help on using and
creating reports.